PREMIER Kathleen Wynne - Ontario Liberal Party
41st Parliament of the Government of Ontario
Duration 12th June 2014 - Present
Election Held on 12th June 2014
Toronto—Danforth - Ontario
Candidate | Number of votes | Elected |
---|---|---|
Peter Tabuns (New Democratic Party of Ontario) | 19165 | X |
Rob Newman (Ontario Liberal Party) | 15908 | |
Naomi Solomon (Progressive Conservative Party of Ontario) | 4303 | |
Rachel Power (Green Party of Ontario) | 2348 | |
Thomas Armstrong (Ontario Libertarian Party) | 501 | |
Elizabeth Rowley (Communist Party of Canada (Ontario)) | 285 | |
John Richardson (Canadians' Choice Party) | 170 | |
Simon Luisi (Vegan Environmental Party) | 148 | |
Tristan Parlette (Freedom Party of Ontario) | 122 | |
Ali Azaroghli (The People's Political Party) | 80 |
Voters cast 43,030 valid votes.
15,908 votes for Ontario Liberal Party wasted
4,303 votes for Progressive Conservative Party of Ontario wasted
2,348 votes for Green Party of Ontario wasted
1,306 votes for Other wasted