PREMIER Kathleen Wynne - Ontario Liberal Party
41st Parliament of the Government of Ontario
Duration 12th June 2014 - Present
Election Held on 12th June 2014
Thornhill - Ontario
Candidate | Number of votes | Elected |
---|---|---|
Gila Martow (Progressive Conservative Party of Ontario) | 21868 | X |
Sandra Yeung Racco (Ontario Liberal Party) | 21783 | |
Cindy Hackelberg (New Democratic Party of Ontario) | 4058 | |
David Bergart (Green Party of Ontario) | 1232 | |
Gene Balfour (Ontario Libertarian Party) | 578 | |
Erin Goodwin (Freedom Party of Ontario) | 234 |
Voters cast 49,753 valid votes.
21,783 votes for Ontario Liberal Party wasted
4,058 votes for New Democratic Party of Ontario wasted
2,044 votes for Other wasted