PREMIER Kathleen Wynne - Ontario Liberal Party
41st Parliament of the Government of Ontario
Duration 12th June 2014 - Present
Election Held on 12th June 2014
Oakville - Ontario
Candidate | Number of votes | Elected |
---|---|---|
Kevin Flynn (Ontario Liberal Party) | 24729 | X |
Larry Scott (Progressive Conservative Party of Ontario) | 18895 | |
Che Marville (New Democratic Party of Ontario) | 3973 | |
Andrew Chlobowski (Green Party of Ontario) | 1902 | |
David Clement (Ontario Libertarian Party) | 393 | |
Silvio Ursomarzo (Freedom Party of Ontario) | 137 |
Voters cast 50,029 valid votes.
18,895 votes for Progressive Conservative Party of Ontario wasted
3,973 votes for New Democratic Party of Ontario wasted
1,902 votes for Green Party of Ontario wasted
530 votes for Other wasted