PREMIER Kathleen Wynne - Ontario Liberal Party
41st Parliament of the Government of Ontario
Duration 12th June 2014 - Present
Election Held on 12th June 2014
Huron—Bruce - Ontario
Candidate | Number of votes | Elected |
---|---|---|
Lisa Thompson (Progressive Conservative Party of Ontario) | 18492 | X |
Colleen Schenk (Ontario Liberal Party) | 14610 | |
Jan Johnstone (New Democratic Party of Ontario) | 10824 | |
Adam Werstine (Green Party of Ontario) | 1642 | |
Andrew Zettel (Family Coalition Party of Ontario) | 1328 | |
Max Maister (Ontario Libertarian Party) | 323 | |
Dennis Valenta (Equal Parenting Party) | 127 |
Voters cast 47,346 valid votes.
14,610 votes for Ontario Liberal Party wasted
10,824 votes for New Democratic Party of Ontario wasted
1,642 votes for Green Party of Ontario wasted
1,778 votes for Other wasted