PREMIER Kathleen Wynne - Ontario Liberal Party
41st Parliament of the Government of Ontario
Duration 12th June 2014 - Present
Election Held on 12th June 2014
Etobicoke-Centre - Ontario
Candidate | Number of votes | Elected |
---|---|---|
Yvan Baker (Ontario Liberal Party) | 23632 | X |
Pina Martino (Progressive Conservative Party of Ontario) | 15531 | |
Chris Jones (New Democratic Party of Ontario) | 5696 | |
George Morrison (Green Party of Ontario) | 1254 | |
Alexander T. Bussmann (Ontario Libertarian Party) | 521 | |
John J. Martins (The People's Political Party) | 243 | |
Andrew Kuess (Freedom Party of Ontario) | 240 | |
Felicia Trigiani (Vegan Environmental Party) | 148 |
Voters cast 47,265 valid votes.
15,531 votes for Progressive Conservative Party of Ontario wasted
5,696 votes for New Democratic Party of Ontario wasted
2,406 votes for Other wasted