PREMIER Kathleen Wynne - Ontario Liberal Party
41st Parliament of the Government of Ontario
Duration 12th June 2014 - Present
Election Held on 12th June 2014
Brant - Ontario
Candidate | Number of votes | Elected |
---|---|---|
Dave Levac (Ontario Liberal Party) | 19346 | X |
Phil Gillies (Progressive Conservative Party of Ontario) | 16041 | |
Alex Felsky (New Democratic Party of Ontario) | 13992 | |
Ken Burns (Green Party of Ontario) | 2095 | |
Rob Ferguson (Ontario Libertarian Party) | 374 | |
Brittni Mitchell (Freedom Party of Ontario) | 179 | |
John Turmel (Pauper Party of Ontario) | 61 |
Voters cast 52,088 valid votes.
16,041 votes for Progressive Conservative Party of Ontario wasted
13,992 votes for New Democratic Party of Ontario wasted
2,095 votes for Green Party of Ontario wasted
614 votes for Other wasted