PRIME MINISTER Justin Trudeau - Liberal Party of Canada
42nd Parliament of the Federal Government of Canada
Duration 3rd December 2015 - Present
Election Held on 19th October 2015
Quebec
Summary Results | Full Results
Party | Number of seats | Popular Support |
---|---|---|
Liberal Party of Canada | 40 (51.28 %) | 35.73 % |
New Democratic Party | 16 (20.51 %) | 25.35 % |
Conservative Party of Canada | 12 (15.38 %) | 16.72 % |
Bloc Québécois | 10 (12.82 %) | 19.36 % |
Other | 0 (0%) | 2.83 % |
Total number of seats: 78
Voters cast 4,241,487 votes. 2,497,828 of them were wasted
547,935 votes for Liberal Party of Canada wasted
771,168 votes for New Democratic Party wasted
630,380 votes for Bloc Québécois wasted
428,205 votes for Conservative Party of Canada wasted
120,140 votes for Other wasted
Most of the time in our current system more than half of the votes cast in a district are wasted. The following table shows the worst of these.
Top Five Most Wasted Votes | All Over Half Wasted
District | Percent Votes Wasted |
---|---|
Pierre-Boucher--Les Patriotes--Verchères | 71.36 % |
Saint-Hyacinthe--Bagot | 71.35 % |
Québec | 71.1 % |
Montmagny--L'Islet--Kamouraska--Rivière-du-Loup | 71.01 % |
Jonquière | 70.81 % |
More than half of the votes cast in 59 districts were wasted. Almost 76 % of all districts