PRIME MINISTER Justin Trudeau - Liberal Party of Canada
42nd Parliament of the Federal Government of Canada
Duration 3rd December 2015 - Present
Election Held on 19th October 2015
New Brunswick
Summary Results | Full Results
Party | Number of seats | Popular Support |
---|---|---|
Liberal Party of Canada | 10 (100 %) | 51.56 % |
Conservative Party of Canada | 0 (0 %) | 25.37 % |
New Democratic Party | 0 (0 %) | 18.36 % |
Green Party of Canada | 0 (0 %) | 4.65 % |
Other | 0 (0%) | 0.07 % |
Total number of seats: 10
Voters cast 441,786 votes. 214,022 of them were wasted
112,070 votes for Conservative Party of Canada wasted
81,105 votes for New Democratic Party wasted
20,551 votes for Green Party of Canada wasted
296 votes for Other wasted
Most of the time in our current system more than half of the votes cast in a district are wasted. The following table shows the worst of these.
Top Five Most Wasted Votes | All Over Half Wasted
District | Percent Votes Wasted |
---|---|
Fundy Royal | 59.13 % |
New Brunswick Southwest | 56.08 % |
Tobique--Mactaquac | 53.39 % |
Miramichi--Grand Lake | 52.69 % |
Saint John--Rothesay | 51.2 % |
More than half of the votes cast in 6 districts were wasted. 60 % of all districts