PRIME MINISTER Stephen Harper - Conservative Party of Canada
40th Parliament of the Federal Government of Canada
Duration 18th November 2008 - 26th March 2011
Election Held on 14th October 2008
Nova Scotia
Summary Results | Full Results
Party | Number of seats | Popular Support |
---|---|---|
Liberal Party of Canada | 5 (45.45 %) | 29.83 % |
Conservative Party of Canada | 3 (27.27 %) | 26.1 % |
New Democratic Party | 2 (18.18 %) | 28.92 % |
Independent | 1 (9.09 %) | N/A |
Green Party of Canada | 0 (0 %) | 8.04 % |
Christian Heritage Party of Canada | 0 (0 %) | 0.45 % |
Other | 0 (0%) | 0.08 % |
Total number of seats: 11
Voters cast 436,053 votes. 231,276 of them were wasted
45,541 votes for Liberal Party of Canada wasted
82,590 votes for New Democratic Party wasted
64,396 votes for Conservative Party of Canada wasted
35,053 votes for Green Party of Canada wasted
3,696 votes for Other wasted
Most of the time in our current system more than half of the votes cast in a district are wasted. The following table shows the worst of these.
Top Five Most Wasted Votes | All Over Half Wasted
District | Percent Votes Wasted |
---|---|
South Shore--St. Margaret's | 64.01 % |
Dartmouth--Cole Harbour | 60.51 % |
West Nova | 60.06 % |
Halifax West | 58.44 % |
Halifax | 57.31 % |
More than half of the votes cast in 9 districts were wasted. Almost 82 % of all districts