PRIME MINISTER Stephen Harper - Conservative Party of Canada
40th Parliament of the Federal Government of Canada
Duration 18th November 2008 - 26th March 2011
Election Held on 14th October 2008
Summary Results | Full Results
Party | Number of seats | Popular Support |
---|---|---|
Conservative Party of Canada | 143 (46.43 %) | 37.65 % |
Liberal Party of Canada | 77 (25 %) | 26.26 % |
Bloc Québécois | 49 (15.91 %) | 9.98 % |
New Democratic Party | 37 (12.01 %) | 18.18 % |
Independent | 2 (0.65 %) | N/A |
Green Party of Canada | 0 (0 %) | 6.78 % |
Other | 0 (0%) | 0.5 % |
Total number of seats: 308
Voters cast 13,834,301 votes. 7,045,769 of them were wasted
1,748,155 votes for Conservative Party of Canada wasted
2,154,248 votes for Liberal Party of Canada wasted
1,814,416 votes for New Democratic Party wasted
274,550 votes for Bloc Québécois wasted
937,616 votes for Green Party of Canada wasted
116,784 votes for Other wasted
Most of the time in our current system more than half of the votes cast in a district are wasted. The following table shows the worst of these.
Top Five Most Wasted Votes | All Over Half Wasted
District | Percent Votes Wasted |
---|---|
Gatineau-Que. | 70.85 % |
Guelph-Ont. | 67.78 % |
Brossard--La Prairie-Que. | 67.41 % |
Pontiac-Que. | 67.29 % |
Welland-Ont. | 67.09 % |
More than half of the votes cast in 190 districts were wasted. Almost 62 % of all districts