PRIME MINISTER Justin Trudeau - Liberal Party of Canada
42nd Parliament of the Federal Government of Canada
Duration 3rd December 2015 - Present
Election Held on 19th October 2015
Vancouver East - British Columbia
Candidate | Number of votes | Elected |
---|---|---|
Jenny Kwan (New Democratic Party) | 29316 | X |
Edward Wong (Liberal Party of Canada) | 16532 | |
James Low (Conservative Party of Canada) | 6322 | |
Wes Regan (Green Party of Canada) | 5395 | |
Peter Marcus (Communist Party of Canada) | 525 | |
D. Alex Millar (Independent) | 216 | |
Anne Jamieson (Marxist-Leninist Party of Canada) | 214 | |
Shawn Vulliez (Pirate Party of Canada) | 188 |
Voters cast 58,708 valid votes.
16,532 votes for Liberal Party of Canada wasted
6,322 votes for Conservative Party of Canada wasted
5,395 votes for Green Party of Canada wasted
1,143 votes for Other wasted