PRIME MINISTER Justin Trudeau - Liberal Party of Canada
42nd Parliament of the Federal Government of Canada
Duration 3rd December 2015 - Present
Election Held on 19th October 2015
Burnaby North--Seymour - British Columbia
Candidate | Number of votes | Elected |
---|---|---|
Terry Beech (Liberal Party of Canada) | 18938 | X |
Carol Baird Ellan (New Democratic Party) | 15537 | |
Mike Little (Conservative Party of Canada) | 14612 | |
Lynne Quarmby (Green Party of Canada) | 2765 | |
Chris Tylor (Libertarian Party of Canada) | 252 | |
Helen Hee Soon Chang (Independent) | 207 | |
Brent Jantzen (Communist Party of Canada) | 126 | |
Brian Sproule (Marxist-Leninist Party of Canada) | 43 |
Voters cast 52,480 valid votes.
15,537 votes for New Democratic Party wasted
14,612 votes for Conservative Party of Canada wasted
2,765 votes for Green Party of Canada wasted
628 votes for Other wasted