PRIME MINISTER Justin Trudeau - Liberal Party of Canada
42nd Parliament of the Federal Government of Canada
Duration 3rd December 2015 - Present
Election Held on 19th October 2015
Kitchener Centre - Ontario
Candidate | Number of votes | Elected |
---|---|---|
Raj Saini (Liberal Party of Canada) | 25504 | X |
Stephen Woodworth (Conservative Party of Canada) | 15872 | |
Susan Cadell (New Democratic Party) | 8680 | |
Nicholas Wendler (Green Party of Canada) | 1597 | |
Slavko Miladinovic (Libertarian Party of Canada) | 515 | |
Julian Ichim (Marxist-Leninist Party of Canada) | 112 |
Voters cast 52,280 valid votes.
15,872 votes for Conservative Party of Canada wasted
8,680 votes for New Democratic Party wasted
1,597 votes for Green Party of Canada wasted
627 votes for Other wasted