PRIME MINISTER Justin Trudeau - Liberal Party of Canada
42nd Parliament of the Federal Government of Canada
Duration 3rd December 2015 - Present
Election Held on 19th October 2015
Guelph - Ontario
Candidate | Number of votes | Elected |
---|---|---|
Lloyd Longfield (Liberal Party of Canada) | 34303 | X |
Gloria Kovach (Conservative Party of Canada) | 18407 | |
Andrew Seagram (New Democratic Party) | 8392 | |
Gord Miller (Green Party of Canada) | 7909 | |
Alexander Fekri (Libertarian Party of Canada) | 520 | |
Kornelis Klevering (Marijuana Party) | 193 | |
Tristan Dineen (Communist Party of Canada) | 144 |
Voters cast 69,868 valid votes.
18,407 votes for Conservative Party of Canada wasted
8,392 votes for New Democratic Party wasted
7,909 votes for Green Party of Canada wasted
857 votes for Other wasted