PRIME MINISTER Justin Trudeau - Liberal Party of Canada
42nd Parliament of the Federal Government of Canada
Duration 3rd December 2015 - Present
Election Held on 19th October 2015
La Pointe-de-l'Île - Quebec
Candidate | Number of votes | Elected |
---|---|---|
Mario Beaulieu (Bloc Québécois) | 18545 | X |
Marie-Chantale Simard (Liberal Party of Canada) | 15777 | |
Ève Péclet (New Democratic Party) | 14777 | |
Guy Morissette (Conservative Party of Canada) | 4408 | |
David J. Cox (Green Party of Canada) | 1130 | |
Ben 97 Benoit (Rhinoceros Party) | 358 | |
Jean-François Larose (Forces et Démocratie) | 135 | |
Geneviève Royer (Marxist-Leninist Party of Canada) | 96 |
Voters cast 55,226 valid votes.
15,777 votes for Liberal Party of Canada wasted
14,777 votes for New Democratic Party wasted
4,408 votes for Conservative Party of Canada wasted
1,719 votes for Other wasted