PRIME MINISTER Stephen Harper - Conservative Party of Canada
40th Parliament of the Federal Government of Canada
Duration 18th November 2008 - 26th March 2011
Election Held on 14th October 2008
Parkdale--High Park - Ontario
Candidate | Number of votes | Elected |
---|---|---|
Gerard Kennedy (Liberal Party of Canada) | 20705 | X |
Peggy Nash (New Democratic Party) | 17332 | |
Jilian Saweczko (Conservative Party of Canada) | 5992 | |
Robert Rishchynski (Green Party of Canada) | 3601 | |
Andrew Borkowski (Christian Heritage Party of Canada) | 230 | |
Terry Parker (Marijuana Party) | 209 | |
Lorne Gershuny (Marxist-Leninist Party of Canada) | 110 |
Voters cast 48,179 valid votes.
17,332 votes for New Democratic Party wasted
5,992 votes for Conservative Party of Canada wasted
3,601 votes for Green Party of Canada wasted
549 votes for Other wasted