PRIME MINISTER Justin Trudeau - Liberal Party of Canada
42nd Parliament of the Federal Government of Canada
Duration 3rd December 2015 - Present
Election Held on 19th October 2015
Saskatchewan
Summary Results | Full Results
Party | Number of seats | Popular Support |
---|---|---|
Conservative Party of Canada | 10 (71.43 %) | 48.55 % |
New Democratic Party | 3 (21.43 %) | 25.11 % |
Liberal Party of Canada | 1 (7.14 %) | 23.86 % |
Other | 0 (0%) | 2.48 % |
Total number of seats: 14
Voters cast 551,895 votes. 269,471 of them were wasted
51,148 votes for Conservative Party of Canada wasted
96,491 votes for New Democratic Party wasted
108,129 votes for Liberal Party of Canada wasted
13,703 votes for Other wasted
Most of the time in our current system more than half of the votes cast in a district are wasted. The following table shows the worst of these.
Top Five Most Wasted Votes | All Over Half Wasted
District | Percent Votes Wasted |
---|---|
Desnethé--Missinippi--Churchill River | 65.85 % |
Regina--Lewvan | 64.79 % |
Saskatoon West | 60.44 % |
Saskatoon--University | 58.47 % |
Saskatoon--Grasswood | 58.41 % |
More than half of the votes cast in 7 districts were wasted. 50 % of all districts