PRIME MINISTER Justin Trudeau - Liberal Party of Canada
42nd Parliament of the Federal Government of Canada
Duration 3rd December 2015 - Present
Election Held on 19th October 2015
Summary Results | Full Results
Party | Number of seats | Popular Support |
---|---|---|
Liberal Party of Canada | 184 (54.44 %) | 39.47 % |
Conservative Party of Canada | 99 (29.29 %) | 31.91 % |
New Democratic Party | 44 (13.02 %) | 19.72 % |
Bloc Québécois | 10 (2.96 %) | 4.67 % |
Green Party of Canada | 1 (0.3 %) | 3.43 % |
Other | 0 (0%) | 0.8 % |
Total number of seats: 338
Voters cast 17,591,468 votes. 9,106,936 of them were wasted
2,326,488 votes for Liberal Party of Canada wasted
2,865,362 votes for Conservative Party of Canada wasted
2,577,390 votes for New Democratic Party wasted
630,380 votes for Bloc Québécois wasted
565,863 votes for Green Party of Canada wasted
141,453 votes for Other wasted
Most of the time in our current system more than half of the votes cast in a district are wasted. The following table shows the worst of these.
Top Five Most Wasted Votes | All Over Half Wasted
District | Percent Votes Wasted |
---|---|
Pierre-Boucher--Les Patriotes--Verchères-Que. | 71.36 % |
Saint-Hyacinthe--Bagot-Que. | 71.35 % |
Québec-Que. | 71.1 % |
Montmagny--L'Islet--Kamouraska--Rivière-du-Loup-Que. | 71.01 % |
Jonquière-Que. | 70.81 % |
More than half of the votes cast in 206 districts were wasted. Almost 61 % of all districts