PRIME MINISTER Stephen Harper - Conservative Party of Canada
40th Parliament of the Federal Government of Canada
Duration 18th November 2008 - 26th March 2011
Election Held on 14th October 2008
Quebec
Summary Results | Full Results
Party | Number of seats | Popular Support |
---|---|---|
Bloc Québécois | 49 (65.33 %) | 38.11 % |
Liberal Party of Canada | 14 (18.67 %) | 23.76 % |
Conservative Party of Canada | 10 (13.33 %) | 21.68 % |
New Democratic Party | 1 (1.33 %) | 12.18 % |
Independent | 1 (1.33 %) | N/A |
Green Party of Canada | 0 (0 %) | 3.47 % |
Other | 0 (0%) | 0.16 % |
Total number of seats: 75
Voters cast 3,621,275 votes. 1,979,430 of them were wasted
274,550 votes for Bloc Québécois wasted
574,276 votes for Liberal Party of Canada wasted
564,176 votes for Conservative Party of Canada wasted
426,750 votes for New Democratic Party wasted
125,805 votes for Green Party of Canada wasted
13,873 votes for Other wasted
Most of the time in our current system more than half of the votes cast in a district are wasted. The following table shows the worst of these.
Top Five Most Wasted Votes | All Over Half Wasted
District | Percent Votes Wasted |
---|---|
Gatineau | 70.85 % |
Brossard--La Prairie | 67.41 % |
Pontiac | 67.29 % |
Portneuf--Jacques-Cartier | 66.51 % |
Jeanne-Le Ber | 65.09 % |
More than half of the votes cast in 57 districts were wasted. 76 % of all districts