PRIME MINISTER Stephen Harper - Conservative Party of Canada
39th Parliament of the Federal Government of Canada
Duration 3rd April 2006 - 7th September 2008
Election Held on 23rd January 2006
Saskatchewan
Summary Results | Full Results
Party | Number of seats | Popular Support |
---|---|---|
Conservative Party of Canada | 12 (85.71 %) | 48.98 % |
Liberal Party of Canada | 2 (14.29 %) | 22.36 % |
New Democratic Party | 0 (0 %) | 24.05 % |
Green Party of Canada | 0 (0 %) | 3.2 % |
Other | 0 (0%) | 1.41 % |
Total number of seats: 14
Voters cast 462,029 votes. 226,723 of them were wasted
22,114 votes for Conservative Party of Canada wasted
111,253 votes for New Democratic Party wasted
72,583 votes for Liberal Party of Canada wasted
14,250 votes for Green Party of Canada wasted
6,523 votes for Other wasted
Most of the time in our current system more than half of the votes cast in a district are wasted. The following table shows the worst of these.
Top Five Most Wasted Votes | All Over Half Wasted
District | Percent Votes Wasted |
---|---|
Regina--Qu'Appelle | 58.79 % |
Desnethé--Missinippi--Churchill River | 58.63 % |
Regina--Lumsden--Lake Centre | 57.85 % |
Palliser | 57.01 % |
Saskatoon--Rosetown--Biggar | 54.46 % |
More than half of the votes cast in 8 districts were wasted. More than 57 % of all districts