PRIME MINISTER Stephen Harper - Conservative Party of Canada
39th Parliament of the Federal Government of Canada
Duration 3rd April 2006 - 7th September 2008
Election Held on 23rd January 2006
Summary Results | Full Results
Party | Number of seats | Popular Support |
---|---|---|
Conservative Party of Canada | 124 (40.26 %) | 36.27 % |
Liberal Party of Canada | 103 (33.44 %) | 30.23 % |
Bloc Québécois | 51 (16.56 %) | 10.48 % |
New Democratic Party | 29 (9.42 %) | 17.48 % |
Independent | 1 (0.32 %) | N/A |
Green Party of Canada | 0 (0 %) | 4.48 % |
Other | 0 (0%) | 0.54 % |
Total number of seats: 308
Voters cast 14,817,159 votes. 7,584,409 of them were wasted
2,219,656 votes for Conservative Party of Canada wasted
2,268,502 votes for Liberal Party of Canada wasted
1,989,543 votes for New Democratic Party wasted
305,991 votes for Bloc Québécois wasted
664,068 votes for Green Party of Canada wasted
136,649 votes for Other wasted
Most of the time in our current system more than half of the votes cast in a district are wasted. The following table shows the worst of these.
Top Five Most Wasted Votes | All Over Half Wasted
District | Percent Votes Wasted |
---|---|
Hull--Aylmer-Que. | 67.33 % |
Fleetwood--Port Kells-B.C. | 66.53 % |
Pontiac-Que. | 66.32 % |
Newton--North Delta-B.C. | 65.75 % |
Louis-Hébert-Que. | 65.53 % |
More than half of the votes cast in 185 districts were wasted. Around 60 % of all districts