PREMIER Kathleen Wynne - Ontario Liberal Party
41st Parliament of the Government of Ontario
Duration 12th June 2014 - Present
Election Held on 12th June 2014
York West - Ontario
Candidate | Number of votes | Elected |
---|---|---|
Mario Sergio (Ontario Liberal Party) | 11867 | X |
Tom Rakocevic (New Democratic Party of Ontario) | 10007 | |
Karlene Nation (Progressive Conservative Party of Ontario) | 2778 | |
Keith Jarrett (Green Party of Ontario) | 418 | |
Kayla Baptiste (Freedom Party of Ontario) | 267 | |
Wally Schwauss (Independent) | 113 |
Voters cast 25,450 valid votes.
10,007 votes for New Democratic Party of Ontario wasted
2,778 votes for Progressive Conservative Party of Ontario wasted
798 votes for Other wasted