
PRIME MINISTER Stephen Harper - Conservative Party of Canada
41st Parliament of the Federal Government of Canada
Duration 2nd June 2011 - 2nd August 2015
Election Held on 2nd May 2011
Summary Results | Full Results
| Party | Number of seats | Popular Support |
|---|---|---|
| Conservative Party of Canada | 166 (53.9 %) | 39.63 % |
| New Democratic Party | 103 (33.44 %) | 30.65 % |
| Liberal Party of Canada | 34 (11.04 %) | 18.9 % |
| Bloc Québécois | 4 (1.3 %) | 6.05 % |
| Green Party of Canada | 1 (0.32 %) | 3.89 % |
| Other | 0 (0%) | 0.88 % |
Total number of seats: 308
Voters cast 14,723,980 votes. 7,297,066 of them were wasted
1,455,077 votes for Conservative Party of Canada wasted
2,133,579 votes for New Democratic Party wasted
2,211,697 votes for Liberal Party of Canada wasted
826,805 votes for Bloc Québécois wasted
540,205 votes for Green Party of Canada wasted
129,703 votes for Other wasted
Most of the time in our current system more than half of the votes cast in a district are wasted. The following table shows the worst of these.
Top Five Most Wasted Votes | All Over Half Wasted
| District | Percent Votes Wasted |
|---|---|
| Vancouver Centre-B.C. | 68.97 % |
| Ahuntsic-Que. | 68.2 % |
| Newton--North Delta-B.C. | 66.58 % |
| Gaspésie--Îles-de-la-Madeleine-Que. | 66.24 % |
| Yukon-Y.T. | 66.23 % |
More than half of the votes cast in 163 districts were wasted. Almost 53 % of all districts